<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Camelot Company</title>
	<atom:link href="http://www.camelotcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camelotcompany.com</link>
	<description>The Camelot Company Freight Forwarding</description>
	<lastBuildDate>Sun, 13 May 2012 12:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Company fined $450,000 for selling Chinese-made goods to the US government in violation of TAA.</title>
		<link>http://www.camelotcompany.com/company-fined-450000-for-selling-chinese-made-goods-to-the-us-government-because-its-illegal/</link>
		<comments>http://www.camelotcompany.com/company-fined-450000-for-selling-chinese-made-goods-to-the-us-government-because-its-illegal/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:00:02 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Trade Agreements Act]]></category>
		<category><![CDATA[Whisteblower]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=496</guid>
		<description><![CDATA[The Department of Justice recently announced a $450,000 settlement with Direct Resource, Inc.  Did they […]]]></description>
			<content:encoded><![CDATA[<p>The Department of Justice <a href="http://www.justice.gov/opa/pr/2012/May/12-civ-589.html">recently announced</a> a $450,000 settlement with Direct Resource, Inc.  Did they sell counterfeit merchandise?  Was it improperly marked?  No trademark authorization from the rights holder?</p>
<p>No, no, and no.  The company violated the <a href="https://www.acquisition.gov/far/current/html/52_223_226.html#wp1169151">Trade Agreements Act</a>, which prohibits the sale of merchandise to federal agencies from a country which does not have a reciprocal trade agreement with the Untied States.  Direct is contracted with the GSA to sell a variety of products to the U.S. government, including office supplies.  Contracting with the GSA requires a company certify that all products sold be manufactured in one of a list (and it&#8217;s a <a href="http://gsa.federalschedules.com/resource-center/resources/taa-designated-countries.aspx">pretty darn long list</a>) of designated countries deemed to trade fairly with the United States.  The goods sold were of Chinese origin, and there is no agreement between China and the United States.</p>
<p>The allegations were also brought to light by a whistleblower lawsuit filed in federal court in the District of Columbia.  The whistleblower, under federal statute, shares in the proceeds of the settlement or judgement, which in this case will amount to $67,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/company-fined-450000-for-selling-chinese-made-goods-to-the-us-government-because-its-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBP Announces Two New Centers for Excellence</title>
		<link>http://www.camelotcompany.com/cbp-announces-two-new-centers-for-excellence/</link>
		<comments>http://www.camelotcompany.com/cbp-announces-two-new-centers-for-excellence/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:00:05 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[Trade Symposium]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=491</guid>
		<description><![CDATA[CBP recently held a Trade Symposium in California, their first on the West Coast.  At […]]]></description>
			<content:encoded><![CDATA[<p>CBP recently held a <a href="http://www.cbp.gov/xp/cgov/trade/trade_outreach/2012_symposium/symposium12.xml">Trade Symposium</a> in California, their first on the West Coast.  At these symposia, Customs talks about issues of importance and future plans that will impact the trade.  The term &#8220;trade&#8221; encompasses not only service providers such as ourselves, but our importers and exporters as well.  The news that CBP made for our industry is that they will soon be publishing an Advanced Notice of Proposed Rule Making (ANPRM) covering 19 CFR 111, the chapter of the regulations which govern the activities of Customs brokers.  This chapter has long been rumored to be updated to deal with topics such as continuing education, licensing and testing of brokers.  Our industry is watching it very closely.</p>
<p>They also <a href="http://www.cbp.gov/linkhandler/cgov/trade/trade_transformation/external_trade_trans.ctt/external_trade_trans.pdf">announced</a> two new Centers for Excellence and Expertise.  One center focusing on automotive and aerospace will be located in Detroit, MI, and the other focusing on petroleum, natural gas and minerals will be in Houston, TX.  They are planning six more centers by 2015.  These centers will combine both physical and virtual staffing, taking advantage of the knowledge of local Customs officials who are parts of the import specialist teams that see a tremendous number of entries covering these industries.  They will also have access to Customs staff from around the country and headquarters to supplement their activities.</p>
<p>Along with CBP&#8217;s deployment of ACE and changing of the whole concept of the physical location of where work is reviewed or processed, CBP must determine how to work with importers and brokers and how they will communicate the needs, inquiries and requests of these CEE&#8217;s which may not be located in the same port as an entry is being filed.  How will information for an automotive entry being filed in Seattle be shared with Detroit?  If there is a question from one, how do both know the communication is taking place?</p>
<p>For CBP, this is more than just staffing a space.  It is creating orderly lines of communication with importers, other government agencies and the Customs brokers filing the entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/cbp-announces-two-new-centers-for-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China expecting power shortages this summer:  It&#8217;s about the infrastructure</title>
		<link>http://www.camelotcompany.com/china-expecting-power-shortages-this-summer-its-about-the-infrastructure/</link>
		<comments>http://www.camelotcompany.com/china-expecting-power-shortages-this-summer-its-about-the-infrastructure/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:35:22 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Quality Control]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=486</guid>
		<description><![CDATA[In the case of the United States, we&#8217;re just not spending money on it.  In […]]]></description>
			<content:encoded><![CDATA[<p>In the case of the United States, we&#8217;re just not spending money on it.  In the case of the Chinese, they just can&#8217;t build it <strong>fast enough</strong>.  From the <a href="http://english.peopledaily.com.cn/90778/7796458.html">People&#8217;s Daily Online</a> on April 24, 2012:</p>
<div>
<div>
<div>
<div>
<blockquote><p>As summer nears, the country will likely experience a nationwide energy shortage of 30-40 million kilowatts of power during peak periods of energy consumption, with the worst shortfalls expected for China&#8217;s southern and eastern regions, the China Electricity Council (CEC) predicted Monday.</p>
<p>Northern and central China will also face power outages this summer, although the situation in the country&#8217;s northeast and northwest regions will not be so severe, the Council added.</p>
<p>The CEC is urging local governments to implement power rationing plans as soon as possible to balance energy supplies with demand.</p></blockquote>
<p>Factories have long had to make their own arrangements to insure a steady supply of power to keep their production lines running.  Power is more than just &#8220;the lights going out.&#8221;  If you&#8217;re operating things that require a constant stream of power to properly operate (such as welding devices or stamping presses), then it is critical because without a steady, level supply of electricity, it will lead to finished products that do not meet the necessary specifications to get the job done.</p>
<p>One of our clients expressed quite succinctly the importance of this in their supply chain:</p>
<blockquote><p>As an organization we work closely with our supply base to minimize the issues surrounding power shortages by completing upfront audits, checking for back-up power generators, and have on-going communications. It is vital suppliers manage their raw material, labor, and production schedule to allow for flexibility within their supply chain.</p></blockquote>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/china-expecting-power-shortages-this-summer-its-about-the-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBP and EU conclude sharing agreement for C-TPAT and AEO</title>
		<link>http://www.camelotcompany.com/cbp-and-eu-conclude-sharing-agreement-for-c-tpat-and-aeo/</link>
		<comments>http://www.camelotcompany.com/cbp-and-eu-conclude-sharing-agreement-for-c-tpat-and-aeo/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:36:47 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[C-TPAT]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=483</guid>
		<description><![CDATA[We received the following email this afternoon from Customs and Border Protection: U.S. Customs and […]]]></description>
			<content:encoded><![CDATA[<p>We received the following email this afternoon from Customs and Border Protection:</p>
<blockquote><p>U.S. Customs and Border Protection (CBP) and the European Union (EU) signed today a Mutual Recognition Decision between CBP’s Customs-Trade Partnership Against Terrorism (C-TPAT) program and the EU’s Authorized Economic Operator (AEO) program.</p>
<div>CBP Acting Commissioner David V. Aguilar and Director-General Heinz Zourek, European Union Taxation and Customs Union Directorate (TAXUD) signed the decision, which recognizes compatibility between the EU and the U.S. cargo security programs. The signing marks a milestone in the CBP-EU relationship, completing the original U.S.-EU work program. In the future, both customs authorities will treat members of the other customs authority the same way it treats its own program members.</div>
<div>“I can look back with pride on the considerable work that was completed by CBP and TAXUD to make this effort come to fruition and that we always maintained the necessary focus on security throughout the process,” said Acting Commissioner Aguilar.</div>
<div>“Today&#8217;s decision on the mutual recognition of the EU and U.S. trade partnership programmes is a win-win achievement: It will save time and money for trusted operators on both sides of the Atlantic while it will allow customs authorities to concentrate their resources on risky consignments and better facilitate legitimate trade,” said Director-General Zourek.</div>
<div>C-TPAT is a voluntary government-business initiative to build cooperative relationships that strengthen and improve overall international supply chain and U.S. border security. C-TPAT recognized that U.S. Customs and Border Protection can provide the highest level of cargo security only through close cooperation with the ultimate owners of the international supply chain such as importers, carriers, consolidators, licensed customs brokers, and manufacturers.</div>
<div>AEO is a foreign partnership program that is used as a risk-assessment tool, provides less redundancy and duplication efforts, helps provide a common standard for trade facilitation, and allows for better transparency by providing closer collaboration among Customs Administrations and between Customs administrations and their partnership program companies.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/cbp-and-eu-conclude-sharing-agreement-for-c-tpat-and-aeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willis Marine reports continued low cargo insurance prices for shippers</title>
		<link>http://www.camelotcompany.com/willis-marine-reports-continued-low-cargo-insurance-prices-for-shippers/</link>
		<comments>http://www.camelotcompany.com/willis-marine-reports-continued-low-cargo-insurance-prices-for-shippers/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:00:41 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[Cargo Insurance]]></category>
		<category><![CDATA[Top 10 2011 Losses]]></category>
		<category><![CDATA[Willis Marine]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=466</guid>
		<description><![CDATA[In their 2011 report, Willis Global Marine, part of Willis Group Holdings, reported that their […]]]></description>
			<content:encoded><![CDATA[<p>In their <a href="http://http://www.willis.com/Documents/Publications/Industries/Marine/10412_MARINE_MARKET_REVIEW_2012_Low_res.pdf" target="_blank">2011 report</a>, Willis Global Marine, part of Willis Group Holdings, reported that their cargo clients &#8220;continue to enjoy the benefits of a soft market, with reductions in both premium and deductibles and increases in limits at little or no additional cost.&#8221;  New players in the marketplace have also contributed to keeping rates low, despite the increase in value and losses of cargo to regions of the world not previously seeing higher value shipments (say, between $500K and $1 million).</p>
<p>The losses that Willis calculated do not include things like catastrophes due to natural disasters like Australia&#8217;s floods or Japan&#8217;s earthquake and tsunami or pirate attacks.  With regards to pirate attacks, the insurer said that these have moved from small opportunistic groups to &#8220;more highly organized crime organizations,&#8221; and cited the significant increase in demanded ransom payment amounts.</p>
<p>Cargo insurance is something that no shipper should be without due to the limitations of liability applied by all operators throughout the supply chain.  We suggest that importers and exporters speak with their Customs brokers and freight forwarders about their insurance needs and make sure that they are working with a reputable firm within the space.</p>
<p style="text-align: center;"><img class=" wp-image-467 aligncenter" title="2011 Top Cargo Losses" src="http://www.camelotcompany.com/wp-content/uploads/2012/04/2011-Top-Cargo-Losses-225x300.jpg" alt="" width="180" height="240" /></p>
<p style="text-align: left;">Willis provided a list in their report of some of the top ten reported incidents in the past 12 months to Lloyd&#8217;s of London&#8217;s claims agency that is reflected above.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/willis-marine-reports-continued-low-cargo-insurance-prices-for-shippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon offers new international rate plans, but still not great</title>
		<link>http://www.camelotcompany.com/verizon-offers-new-international-rate-plans-but-still-not-great/</link>
		<comments>http://www.camelotcompany.com/verizon-offers-new-international-rate-plans-but-still-not-great/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:00:16 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Data plans]]></category>
		<category><![CDATA[International roaming]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=461</guid>
		<description><![CDATA[It&#8217;s been a few years since I traveled overseas, but the last and firmest admonition […]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few years since I traveled overseas, but the last and firmest admonition I received was to remember to <strong>TURN OFF THE DATA ROAMING ON MY IPHONE!!</strong>  There are no shortage of people who have returned from trips abroad who were blissfully using their phone like normal and came back to a phone bill that exceeded the monthly mortgage payment on a shopping center.  International phone and data usage is <a href="http://http://www.npr.org/2012/01/25/145757456/how-to-avoid-bill-shock-from-smartphone-use" target="_blank">exorbitantly expensive</a>.</p>
<p>The suggestion is to turn off data roaming and turn off cellular data.  Hell, the simplest solution is to not even turn it on, unless you happen to be using an unlocked device in which case you can readily pop your US phone card out and replace it with one from the local market that gives you a local number and local usage rates.</p>
<p>Verizon Wireless <a href="http://gigaom.com/mobile/verizon-offering-new-international-data-plans-but-they-aint-cheap/" target="_blank">announced</a> that starting the last week in April, they will sell 100 MB of data for $25.  On a recent trip to the Caribbean, every time the ship I was on came into port and I flipped on my phone, AT&amp;T&#8217;s local carrier of choice cheerfully sent me a message reminding me that if I wanted to use my data, that was fine, to the tune of $19.97 <strong>per megabyte</strong>.  If you wondered why I didn&#8217;t do much picture posting from my trip, at $60-$80 a full resolution picture&#8230;yeah, no.</p>
<p>Absent going the route of getting a plan, Verizon charges $20.48/MB, or $20,000 PER GIGABYTE<strong>.</strong>  Now, where did I put that aspirin again?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/verizon-offers-new-international-rate-plans-but-still-not-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ahoy, Captain Ahab, seen any whales?&#8221; &#8220;Let me check my Whale Alert app&#8230;&#8221;</title>
		<link>http://www.camelotcompany.com/ahoy-captain-ahab-seen-any-whales-let-me-check-my-whale-alert-app/</link>
		<comments>http://www.camelotcompany.com/ahoy-captain-ahab-seen-any-whales-let-me-check-my-whale-alert-app/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:00:24 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Herman Melville]]></category>
		<category><![CDATA[Right Whale]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=456</guid>
		<description><![CDATA[Can you imagine that brutally updated exchange in Herman Melville&#8217;s classic work?  Nowadays, it&#8217;s the […]]]></description>
			<content:encoded><![CDATA[<p>Can you imagine that brutally updated exchange in Herman Melville&#8217;s <a href="http://http://en.wikipedia.org/wiki/Moby_Dick">classic work</a>?  Nowadays, it&#8217;s the truth.</p>
<p>The critically endangered North Atlantic right whale (estimated remaining population between 350-550) has a protector in the Whale Alert <a href="http://itunes.apple.com/us/app/whale-alert-ship-strike-reduction/id511707112?mt=8" target="_blank">app</a> that is available for both iPad and iPhone.  It&#8217;s free and includes a single source of information about right whale management measures as well as the latest data about their detections overlaid on NOAA digital charts.  To reduce whale strikes, federal regulations require that vessels 65 feet or greater (cruise ships, for instance) to operate at 10 knots or less in certain locations along the East Coast of the United States in an effort to stave off whale strikes.</p>
<p>The app links near real-time acoustic buoys that listen for the whale&#8217;s calls and transmit them to an iDevice on a ship&#8217;s bridge.</p>
<p>More information about the app is available on the developer&#8217;s <a href="http://http://earthnc.com/apps/whalealert" target="_blank">website</a>.  I wanted to share some video of the app at work, but you&#8217;ll just have to settle for video of right whales instead.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/J9gBhFWKRBc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/ahoy-captain-ahab-seen-any-whales-let-me-check-my-whale-alert-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. &#8211; Colombia Free Trade Agreement takes effect May 15, 2012</title>
		<link>http://www.camelotcompany.com/u-s-colombia-free-trade-agreement-takes-effect-may-15-2012/</link>
		<comments>http://www.camelotcompany.com/u-s-colombia-free-trade-agreement-takes-effect-may-15-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:28:19 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[US-Colombia FTA]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=473</guid>
		<description><![CDATA[The FTA between the U.S. and Colombia whose implementing bill was approved on October 12, […]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camelotcompany.com/wp-content/uploads/2012/04/us-and-colombia-flags-for-page.jpg"><img class="alignleft size-thumbnail wp-image-474" title="US and Colombia Flags" src="http://www.camelotcompany.com/wp-content/uploads/2012/04/us-and-colombia-flags-for-page-150x140.jpg" alt="" width="150" height="140" /></a>The FTA between the U.S. and Colombia whose implementing bill was approved on October 12, 2011, becomes effective on May 15, 2012.  With this, more than eighty percent of US exports of consumer and industrial products to Colombia will become duty-free.  The products cut across sectors ranging from agriculture to aerospace.  In 2011, goods exports totaled $14.3 billion.  The U.S. International Trade Commission has estimated that it will lead to an increase in US GDP of $2.5 billion.</p>
<p>Under the terms of the agreement, the U.S.–Colombia Trade Promotion Agreement (TPA) will support more American jobs, increase U.S. exports, and enhance U.S. competitiveness:</p>
<ul>
<li>Colombia’s economy is the third largest in Central and South America. This comprehensive trade agreement will eliminate tariffs and other barriers to U.S. exports, expand trade between our two countries and promote economic growth for both.</li>
<li>The International Trade Commission (ITC) has estimated that the tariff reductions in the Agreement will expand exports of U.S. goods alone by more than $1.1 billion, supporting thousands of additional American jobs. The ITC also projected that the Agreement will increase U.S. GDP by $2.5 billion.</li>
<li>The Agreement will provide significant new access to Colombia’s $166 billion services market, supporting increased opportunities for U.S. service providers.</li>
<li>U.S. goods exports to Colombia in 2010 were $12.0 billion. Our economies are largely complementary in terms of the goods we ship each other. For example, Colombia is a large importer of grains from the United States while it exports a number of tropical fruits to our country. In addition, U.S. cotton, yarn and fabric exports to Colombia are used in many apparel items that Colombia exports to the United States.</li>
</ul>
<p>As with all bilateral or regional free trade agreements, there will be rules of origin that govern what goods can be entered (for import purposes) and what the minimum origin content from each country is in order to qualify.  Further, the agencies who govern things such as agriculture or pharmaceuticals will have their specific requirements for goods to be admitted to those markets as well.  The implementing rules which govern all facets of the agreement <a href="http://www.ustr.gov/trade-agreements/free-trade-agreements/colombia-fta/final-text" target="_blank">are available on the website</a> of the Office of the U.S. Trade Representative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/u-s-colombia-free-trade-agreement-takes-effect-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious air freight project cargo: Space shuttle edition</title>
		<link>http://www.camelotcompany.com/serious-air-freight-project-cargo-space-shuttle-edition/</link>
		<comments>http://www.camelotcompany.com/serious-air-freight-project-cargo-space-shuttle-edition/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:59:54 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Air Freight]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=449</guid>
		<description><![CDATA[Yesterday, the space shuttle Discovery took its final flight from the Kennedy Space Center in […]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the space shuttle Discovery took its <a href="http://www.nbcwashington.com/news/local/Discovery-Final-Flight-147576205.html" target="_blank">final flight</a> from the Kennedy Space Center in Florida to the Washington, DC, area where it will go on permanent exhibition in a Smithsonian Museum.</p>
<p>Moving the shuttle is no small feat; it was designed to get hurled into space at thousands of miles per hour and then land on its own.  As a child, I remember all of the launches; the Challenger disaster happened when I was a freshman in high school and nearly propelled me into a career of aeronautical and astronautical engineering.  Then I made it through geometry by the skin of my teeth and came to the realization that for the safety of those around me, heavy lifting math might not be my forte.</p>
<p>Which makes the video below all the more amazing.  Each mission the shuttle undertook involved so many people, countless hours of preparation and had to be conducted and executed to the highest levels of perfection.  Astronauts lives were and always are at stake.  There are two grim reminders from the life of the shuttle  program about how dangerous a profession it is.</p>
<p>NASA moved the shuttles from their landing points around the country with a modified Boeing 747 that gave <strong>piggy back rides</strong> to the shuttle.  The precision tolerance for the bolts and getting it properly in places is only <strong>three inches</strong>.  Go ahead; grab a ruler; see how little three inches is in relation to the length of a 747.  It is no small feat of human engineering to make this happen each and every time.</p>
<p>We salute NASA and the people involved in the shuttle program who are now looking for new professions, either within a smaller agency or in the private sector.  Until the next round of manned space flight gets underway in earnest, we have images like this to look at and smile about.</p>
<p><iframe src="http://www.youtube.com/embed/DdWUWZuOStc?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/serious-air-freight-project-cargo-space-shuttle-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelot attending and blogging from NCBFAA Conference</title>
		<link>http://www.camelotcompany.com/camelot-attending-and-blogging-from-ncbfaa-conference/</link>
		<comments>http://www.camelotcompany.com/camelot-attending-and-blogging-from-ncbfaa-conference/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:00:43 +0000</pubDate>
		<dc:creator>ScottCase</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News Alert]]></category>
		<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[G-TRAC]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[NCBFAA]]></category>

		<guid isPermaLink="false">http://www.camelotcompany.com/?p=438</guid>
		<description><![CDATA[Next week, the National Customs Brokers and Forwarders Association of America holds their annual conference. […]]]></description>
			<content:encoded><![CDATA[<p>Next week, the National Customs Brokers and Forwarders Association of America holds their <a href="http://www.ncbfaa.org/Scripts/4Disapi.dll/4DCGI/cms/review.html?Action=CMS_Document&amp;DocID=11953&amp;MenuKey=about" target="_blank">annual conference</a>.  The premier industry trade event, it brings together industry participants from around the USA to meet and listen to speakers from both the government and private sector cover the most pressing topics facing the industry, both our side as the providers of services and for our clients, importers and exporters.</p>
<p>The agenda for the conference is online (see the link in the previous paragraph) and Scott and Tom Case will both be in attendance.  We are planning to have daily postings on the topics which were covered at the event, as well as direct commentary from presenters and attendees.  At this meeting, we are also planning to have discussions with our software provider, <a href="http://www.gmsint.com" target="_blank">GMS International</a>, about their internal software package that we use, and the external, customer-facing, industry-leading package <a href="http://www.gtrac.com" target="_blank">G-TRAC</a>, that our clients see and use.</p>
<p>If there are any topics which are of interest to you and you have questions that you&#8217;d like answered either privately or as part of our blogging series, please e-mail Scott directly and he will do his best to get them answered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camelotcompany.com/camelot-attending-and-blogging-from-ncbfaa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

